Wangen was founded in 1969 and is today recognized as a leader within progressive cavity pumps and sanitary twin screw pumps. Wangen serves a wide range of applications such as food and beverage, agriculture, biogas, and chemicals & paper. Their pumps versatility makes them capable of handling abrasive, adhesive and crumbly material including liquids that require high hygiene standards. Wangen pumps employ a durable and robust structure, which ensures low maintenance costs and a long life expectancy.
To learn more visit : Wangen
Progressing cavity pumps
Model | Max. Flow | Max. Operating Pressure | Temperature | Download | |
---|---|---|---|---|---|
A | 160 m³/h | 12 bar | 80°C | Brochure | |
GL-F | 7500 l/min | 8 bar | 80°C | Brochure | |
GL-S | 120 m³/h | 18 bar | 80°C | Brochure | |
KB-S GG | 5 m³/h | 16 bar | -30 – +140°C | Brochure | |
KL-S | 560 m³/h | 48 bar | -30 – +140°C | Brochure | |
KB10S / KB22S | 4.000 l/h | 16 bar | N/A | Brochure | |
Xpress | 56 m³/h | 6 bar | 60°C | Brochure | |
BIO-FEED | 50 m³/h | 6 bar | N/A | Brochure | |
KL-R | 150 m³/h | 48 bar | 140°C | Brochure | |
KL-RQ | 150 m³/h | 48 bar | -30°C – 140°C | Brochure | |
KL-RS | 150 m³/h | 48 bar | -30°C – 140°C | Brochure | |
BIO-MIX | 150 m³/h | 12 bar | 70°C | Brochure Product film |
|
KL-R Triplex | 80 m³/h | 48 bar | 30°C – 140°C | Brochure | |
KL-RUE | 150 m³/h | 48 bar | -30°C – 140°C | Brochure | |
KL-T | 525 m³/h | 12 bar | 130°C | Brochure |
Hygienic progressing cavity pumps
Model | Max. Flow | Max. Operating Pressure | Temperature | Download | |
---|---|---|---|---|---|
KB-SL Hygienic | 147 m³/h | 48 bar | -30°C – +140°C | Brochure | |
KL-SL Hygienic | 259 m³/h | 48 bar | -30°C – +140°C | Brochure | |
KL-RL Hygienic | 150 m³/h | 48 bar | -30°C – +140°C | Brochure | |
KL-RF Hygienic | 22 m³/h | 48 bar | -30°C – +140°C | Brochure | |
HYLINE | 7 m³/h | 20 bar | -30°C - 140°C | Brochure Product film |
|
MX | 100 m³/h | 80 bar | -30°C - 200°C | Brochure |
Hygienic twin screw pumps
Model | Max. Flow | Max. Operating Pressure | Temperature | Download | |
---|---|---|---|---|---|
WANGEN Twin NG | 200 m³/h | 30 bar | 130°C | Brochure Product film |
|
WANGEN VarioTwin | 10 m³/h | 25 bar | 90°C | Brochure Product film |
Modules
Model | Max. Flow | Max. Operating Pressure | Temperature | Download | |
---|---|---|---|---|---|
WANGEN X-UNIT | 1250 m³/h | 6 bar | N/A | Brochure Product film |